Robotic Arm Fiber Laser Welding Machine
Product Overview
The robotic arm fiber Robot laser welder machine uses an advanced fiber laser source to generate a high-energy laser beam. After the beam is focused, it quickly heats and melts the metal surface, which creates strong and precise welds. Meanwhile, Die CNC control system guides the robotic arm along the welding path with high accuracy.
As a result, the machine can complete automatic welding and cutting tasks efficiently. Zusätzlich, the intelligent control system supports weld seam inspection, Schweißnahtverfolgung, pre-welding scanning, und adaptive Lichtbogenverfolgung. daher, manufacturers can achieve stable welding quality and higher production efficiency.
Equipment Features Robot laser welder
1. Intelligent 3D Precision Welding
The machine uses a six-axis robotic arm to perform high-precision 3D welding for complex metal parts. Zusätzlich, the non-contact weld seam tracking system improves welding accuracy and welding stability.
Gleichzeitig, the multi-station coordinated working system supports intelligent automatic production. As a result, manufacturers can reduce labor costs and shorten production time. Furthermore, the automated process improves product consistency and reduces manual errors.
2. High Precision and Flexible Operation
Der robotic arm provides high positioning accuracy and a wide processing range. Darüber hinaus, operators can easily control the machine through a handheld terminal.
Because of its compact structure, the equipment can operate efficiently even in limited spaces or harsh industrial environments. Zusätzlich, the stable control system ensures reliable long-term operation. daher, the machine is suitable for many complex industrial applications.
Application Areas Robot laser welder
The robotic arm fiber laser welding machine is widely used in many industries, including:
- Automotive manufacturing
- Heavy machinery
- Aerospace industry
- Electrical appliance production
- Hardware processing
- 3C elektronische Komponenten
Darüber hinaus, the machine helps companies reduce labor requirements and improve product quality. Gleichzeitig, it increases production efficiency and supports intelligent manufacturing upgrades. daher, it has become an important solution for modern industrial automation and laser processing.

Roboter-Laserschweißgerät
Laserschweißroboter
| Industrieroboter | DC-SC2000 | |
|---|---|---|
| Freiheitsgrad | 6 | |
| angegebene Belastung | 20Kg | |
| Maximaler Arbeitsradius | 1848mm | |
| Wiederholbarkeit | ±0,06 mm | |
| Bewegungsfreiheit | J1 | ±160° |
| J2 | -175°/+75° | |
| J3 | +40°/ +265° | |
| J4 | ±180° | |
| J5 | ±125° | |
| J6 | ±360° | |
| Nenngeschwindigkeit | J1 | 99°/s,1.73rad/s |
| J2 | 87°/s,1.52rad/s | |
| J3 | 144°/s,2.51rad/s | |
| J4 | 180°/s,3.14rad/s | |
| J5 | 180°/s,3.14rad/s | |
| J6 | 225°/s,3.92rad/s | |
| Maximale Geschwindigkeit | J1 | 148°/s,2.59rad/s |
| J2 | 109°/s,1.9rad/s | |
| J3 | 172°/s,3.01rad/s | |
| J4 | 300°/s,5.23rad/s | |
| J5 | 300°/s,5.23rad/s | |
| J6 | 375°/s,6.54rad/s | |
| Zulässiges Trägheitsmoment | J6 | 0.8kg㎡ |
| J5 | 3.3kg㎡ | |
| J4 | 8.7kg㎡ | |
| Zulässiges Drehmoment | J6 | 30.7Nm |
| J5 | 73.4Nm | |
| J4 | 140.4Nm | |
| Anwendbare Umgebung | Temperatur | 0~45° |
| Feuchtigkeit | 20%~80 % | |
| andere | Vermeiden Sie den Kontakt mit brennbaren Stoffen, explosive oder korrosive Gase und Flüssigkeiten. Von elektronischen Störquellen fernhalten (Plasma). | |
| Kabellänge des Lehrers | 8Meter | |
| Verbindungslänge Korpus-Schrank | 6Meter | |
| E/A-Parameter | Digital:32 Eingänge, 31 Ausgänge (einer für den Ausgang der Schaltschrankfehleranzeige) | |
| Batteriekapazität | 5.6kVA | |
| Nennleistung | 4.5kW | |
| Nennspannung | Dreiphasig, 380 V Wechselstrom | |
| Nennstrom | 8.1A | |
| Körperschutzgrad | IP54 | |
| Installationsmethode | Bodeninstallation, Auf den Kopf gestellte Installation | |
| Körpergewicht | 305kg | |
| Schutzart des Schaltschranks | IP53 | |
| Größe des Schaltschranks | 750mm (breit) × 486 mm (dick) × 1030 mm (hoch) – vertikal | |
| Gewicht des Schaltschranks | 186kg | |
Laserschweißmaschine














