Robotic Arm Fiber Laser Welding Machine
Product Overview
The robotic arm fiber Robot laser welder machine uses an advanced fiber laser source to generate a high-energy laser beam. After the beam is focused, it quickly heats and melts the metal surface, which creates strong and precise welds. Meanwhile, the CNC control system guides the robotic arm along the welding path with high accuracy.
As a result, the machine can complete automatic welding and cutting tasks efficiently. In addition, the intelligent control system supports weld seam inspection, suivi de cordon de soudure, pre-welding scanning, et suivi d'arc adaptatif. Donc, manufacturers can achieve stable welding quality and higher production efficiency.
Equipment Features Robot laser welder
1. Intelligent 3D Precision Welding
The machine uses a six-axis robotic arm to perform high-precision 3D welding for complex metal parts. In addition, the non-contact weld seam tracking system improves welding accuracy and welding stability.
At the same time, the multi-station coordinated working system supports intelligent automatic production. As a result, manufacturers can reduce labor costs and shorten production time. En outre, the automated process improves product consistency and reduces manual errors.
2. High Precision and Flexible Operation
Le robotic arm provides high positioning accuracy and a wide processing range. De plus, operators can easily control the machine through a handheld terminal.
Because of its compact structure, the equipment can operate efficiently even in limited spaces or harsh industrial environments. In addition, the stable control system ensures reliable long-term operation. Donc, the machine is suitable for many complex industrial applications.
Application Areas Robot laser welder
The robotic arm fiber laser welding machine is widely used in many industries, including:
- Automotive manufacturing
- Heavy machinery
- Aerospace industry
- Electrical appliance production
- Hardware processing
- 3C composants électroniques
De plus, the machine helps companies reduce labor requirements and improve product quality. At the same time, it increases production efficiency and supports intelligent manufacturing upgrades. Donc, it has become an important solution for modern industrial automation and laser processing.

Robot soudeur laser
Robot de soudage laser
| Robot industriel | DC-SC2000 | |
|---|---|---|
| Degré de liberté | 6 | |
| charge spécifiée | 20Kg | |
| Rayon de travail maximal | 1848millimètre | |
| Répétabilité | ±0,06 mm | |
| Gamme de mouvement | J1 | ±160° |
| J2 | -175°/+75° | |
| J3 | +40°/ +265° | |
| J4 | ±180° | |
| J5 | ±125° | |
| J6 | ±360° | |
| Vitesse nominale | J1 | 99°/s,1.73radio/s |
| J2 | 87°/s,1.52radio/s | |
| J3 | 144°/s,2.51radio/s | |
| J4 | 180°/s,3.14radio/s | |
| J5 | 180°/s,3.14radio/s | |
| J6 | 225°/s,3.92radio/s | |
| Vitesse maximum | J1 | 148°/s,2.59radio/s |
| J2 | 109°/s,1.9radio/s | |
| J3 | 172°/s,3.01radio/s | |
| J4 | 300°/s,5.23radio/s | |
| J5 | 300°/s,5.23radio/s | |
| J6 | 375°/s,6.54radio/s | |
| Moment d'inertie admissible | J6 | 0.8kg㎡ |
| J5 | 3.3kg㎡ | |
| J4 | 8.7kg㎡ | |
| Couple admissible | J6 | 30.7Nm |
| J5 | 73.4Nm | |
| J4 | 140.4Nm | |
| Environnement applicable | température | 0~45° |
| humidité | 20%~80 % | |
| autre | Éviter le contact avec des inflammables, gaz et liquides explosifs ou corrosifs. Tenir à l'écart des sources de bruit électronique (plasma). | |
| Longueur du câble de l'instructeur | 8mètre | |
| Longueur de raccordement corps-armoire | 6mètre | |
| I/Oparamètre | Numérique:32 contributions, 31 les sorties (un pour la sortie de l'indicateur de défaut de l'armoire de commande) | |
| capacité de la batterie | 5.6kVA | |
| puissance nominale | 4.5kW | |
| Tension nominale | TriphaséAC380V | |
| Courant nominal | 8.1UN | |
| Niveau de protection du corps | IP54 | |
| Méthode d'installation | Pose au sol, installation à l'envers | |
| Poids | 305kg | |
| Niveau de protection de l'armoire de commande | IP53 | |
| Taille de l'armoire de commande | 750mm (largeur) × 486 mm (épaisseur) × 1030 mm (haute) - verticale | |
| Poids de l'armoire de commande | 186kg | |
Machine de soudage au laser














