Robotic Arm Fiber Laser Welding Machine
Panoramica del prodotto
The robotic arm fiber Robot laser welder machine uses an advanced fiber laser source to generate a high-energy laser beam. After the beam is focused, it quickly heats and melts the metal surface, which creates strong and precise welds. Meanwhile, IL CNC control system guides the robotic arm along the welding path with high accuracy.
Di conseguenza, the machine can complete automatic welding and cutting tasks efficiently. Inoltre, the intelligent control system supports weld seam inspection, tracciamento del cordone di saldatura, pre-welding scanning, e tracciamento dell'arco adattivo. Perciò, manufacturers can achieve stable welding quality and higher production efficiency.
Equipment Features Robot laser welder
1. Intelligent 3D Precision Welding
The machine uses a six-axis robotic arm to perform high-precision 3D welding for complex metal parts. Inoltre, the non-contact weld seam tracking system improves welding accuracy and welding stability.
Allo stesso tempo, the multi-station coordinated working system supports intelligent automatic production. Di conseguenza, manufacturers can reduce labor costs and shorten production time. Inoltre, the automated process improves product consistency and reduces manual errors.
2. High Precision and Flexible Operation
IL robotic arm provides high positioning accuracy and a wide processing range. Inoltre, operators can easily control the machine through a handheld terminal.
Because of its compact structure, the equipment can operate efficiently even in limited spaces or harsh industrial environments. Inoltre, the stable control system ensures reliable long-term operation. Perciò, the machine is suitable for many complex industrial applications.
Application Areas Robot laser welder
The robotic arm fiber laser welding machine is widely used in many industries, compreso:
- Automotive manufacturing
- Heavy machinery
- Aerospace industry
- Electrical appliance production
- Elaborazione dell'hardware
- 3Componenti elettronici C
Inoltre, the machine helps companies reduce labor requirements and improve product quality. Allo stesso tempo, it increases production efficiency and supports intelligent manufacturing upgrades. Perciò, it has become an important solution for modern industrial automation and laser processing.

Robot saldatore laser
Robot di saldatura laser
| Robot industriale | DC-SC2000 | |
|---|---|---|
| Grado di libertà | 6 | |
| carico specificato | 20Kg | |
| Raggio massimo di lavoro | 1848mm | |
| Ripetibilità | ±0,06 mm | |
| Gamma di movimento | J1 | ±160° |
| J2 | -175°/+75° | |
| J3 | +40°/+265° | |
| J4 | ±180° | |
| J5 | ±125° | |
| J6 | ±360° | |
| Velocità nominale | J1 | 99°/s,1.73rad/s |
| J2 | 87°/s,1.52rad/s | |
| J3 | 144°/s,2.51rad/s | |
| J4 | 180°/s,3.14rad/s | |
| J5 | 180°/s,3.14rad/s | |
| J6 | 225°/s,3.92rad/s | |
| Velocità massima | J1 | 148°/s,2.59rad/s |
| J2 | 109°/s,1.9rad/s | |
| J3 | 172°/s,3.01rad/s | |
| J4 | 300°/s,5.23rad/s | |
| J5 | 300°/s,5.23rad/s | |
| J6 | 375°/s,6.54rad/s | |
| Momento di inerzia ammissibile | J6 | 0.8kg㎡ |
| J5 | 3.3kg㎡ | |
| J4 | 8.7kg㎡ | |
| Coppia ammissibile | J6 | 30.7Nm |
| J5 | 73.4Nm | |
| J4 | 140.4Nm | |
| Ambiente applicabile | temperatura | 0~45° |
| umidità | 20%~80% | |
| altro | Evitare il contatto con sostanze infiammabili, gas e liquidi esplosivi o corrosivi. Tenere lontano da fonti di rumore elettronico (plasma). | |
| Lunghezza del cavo dell'istruttore | 8metro | |
| Lunghezza connessione corpo-armadio | 6metro | |
| I/Oparametro | Digitale:32 ingressi, 31 uscite (uno per l'uscita dell'indicatore di guasto dell'armadio elettrico) | |
| capacità della batteria | 5.6kVA | |
| potenza nominale | 4.5kW | |
| Tensione nominale | TrifaseAC380V | |
| Corrente nominale | 8.1UN | |
| Grado di protezione del corpo | IP54 | |
| Metodo di installazione | Installazione a terra, installazione capovolta | |
| Peso corporeo | 305kg | |
| Grado di protezione del quadro elettrico | IP53 | |
| Dimensioni quadro elettrico | 750mm (larghezza) × 486 mm (spessore) × 1030 mm (altezza) - verticale | |
| Peso dell'armadio di controllo | 186kg | |
Saldatrice laser














