Robotic Arm Fiber Laser Welding Machine
Product Overview
The robotic arm fiber Robot laser welder machine uses an advanced fiber laser source to generate a high-energy laser beam. After the beam is focused, it quickly heats and melts the metal surface, which creates strong and precise welds. Meanwhile, 그만큼 CNC control system guides the robotic arm along the welding path with high accuracy.
As a result, the machine can complete automatic welding and cutting tasks efficiently. 게다가, the intelligent control system supports weld seam inspection, 용접심 추적, pre-welding scanning, 적응형 아크 추적. 그러므로, manufacturers can achieve stable welding quality and higher production efficiency.
Equipment Features Robot laser welder
1. Intelligent 3D Precision Welding
The machine uses a six-axis robotic arm to perform high-precision 3D welding for complex metal parts. 게다가, the non-contact weld seam tracking system improves welding accuracy and welding stability.
동시에, the multi-station coordinated working system supports intelligent automatic production. As a result, manufacturers can reduce labor costs and shorten production time. Furthermore, the automated process improves product consistency and reduces manual errors.
2. High Precision and Flexible Operation
그만큼 robotic arm provides high positioning accuracy and a wide processing range. 게다가, operators can easily control the machine through a handheld terminal.
Because of its compact structure, the equipment can operate efficiently even in limited spaces or harsh industrial environments. 게다가, the stable control system ensures reliable long-term operation. 그러므로, the machine is suitable for many complex industrial applications.
Application Areas Robot laser welder
The robotic arm fiber laser welding machine is widely used in many industries, including:
- Automotive manufacturing
- Heavy machinery
- Aerospace industry
- Electrical appliance production
- Hardware processing
- 3C 전자 부품
게다가, the machine helps companies reduce labor requirements and improve product quality. 동시에, it increases production efficiency and supports intelligent manufacturing upgrades. 그러므로, it has become an important solution for modern industrial automation and laser processing.

로봇 레이저 용접기
레이저 용접 로봇
| 산업용 로봇 | DC-SC2000 | |
|---|---|---|
| 자유도 | 6 | |
| 지정된 하중 | 20킬로그램 | |
| 최대 작업 반경 | 1848mm | |
| 반복성 | ±0.06mm | |
| 운동 범위 | J1 | ±160° |
| J2 | -175°/+75° | |
| J3 | +40°/ +265° | |
| J4 | ±180° | |
| J5 | ±125° | |
| J6 | ±360° | |
| 정격 속도 | J1 | 99°/초,1.73라드/초 |
| J2 | 87°/초,1.52라드/초 | |
| J3 | 144°/초,2.51라드/초 | |
| J4 | 180°/초,3.14라드/초 | |
| J5 | 180°/초,3.14라드/초 | |
| J6 | 225°/초,3.92라드/초 | |
| 최대 속도 | J1 | 148°/초,2.59라드/초 |
| J2 | 109°/초,1.9라드/초 | |
| J3 | 172°/초,3.01라드/초 | |
| J4 | 300°/초,5.23라드/초 | |
| J5 | 300°/초,5.23라드/초 | |
| J6 | 375°/초,6.54라드/초 | |
| 허용 관성 모멘트 | J6 | 0.8kg㎡ |
| J5 | 3.3kg㎡ | |
| J4 | 8.7kg㎡ | |
| 허용 토크 | J6 | 30.7Nm |
| J5 | 73.4Nm | |
| J4 | 140.4Nm | |
| 적용 가능한 환경 | 온도 | 0~45° |
| 습기 | 20%~80% | |
| 다른 | 가연성 물질과의 접촉을 피하십시오, 폭발성 또는 부식성 가스 및 액체. 전자 소음원으로부터 멀리 두십시오. (혈장). | |
| 강사의 케이블 길이 | 8미터 | |
| 본체-캐비닛 연결 길이 | 6미터 | |
| I/O파라미터 | 디지털:32 입력, 31 출력 (제어 캐비닛 오류 표시기 출력용 1개) | |
| 배터리 용량 | 5.6kVA | |
| 정격 전력 | 4.5kW | |
| 정격전압 | 삼상AC380V | |
| 정격 전류 | 8.1ㅏ | |
| 신체 보호 등급 | IP54 | |
| 설치방법 | 지상 설치, 거꾸로 설치 | |
| 체중 | 305킬로그램 | |
| 제어 캐비닛 보호 등급 | IP53 | |
| 제어 캐비닛 크기 | 750mm(가로) × 486mm(두께) × 1030mm(높이) - 세로 | |
| 제어 캐비닛 무게 | 186킬로그램 | |
레이저 용접기














