Robotic Arm Fiber Laser Welding Machine
Product Overview
The robotic arm fiber Robot laser welder machine uses an advanced fiber laser source to generate a high-energy laser beam. After the beam is focused, it quickly heats and melts the metal surface, which creates strong and precise welds. Meanwhile, the CNC control system guides the robotic arm along the welding path with high accuracy.
As a result, the machine can complete automatic welding and cutting tasks efficiently. In aanvulling, the intelligent control system supports weld seam inspection, volgen van lasnaden, pre-welding scanning, en adaptieve boogtracking. Daarom, manufacturers can achieve stable welding quality and higher production efficiency.
Equipment Features Robot laser welder
1. Intelligent 3D Precision Welding
The machine uses a six-axis robotic arm to perform high-precision 3D welding for complex metal parts. In aanvulling, the non-contact weld seam tracking system improves welding accuracy and welding stability.
At the same time, the multi-station coordinated working system supports intelligent automatic production. As a result, manufacturers can reduce labor costs and shorten production time. Furthermore, the automated process improves product consistency and reduces manual errors.
2. High Precision and Flexible Operation
The robotic arm provides high positioning accuracy and a wide processing range. Bovendien, operators can easily control the machine through a handheld terminal.
Because of its compact structure, the equipment can operate efficiently even in limited spaces or harsh industrial environments. In aanvulling, the stable control system ensures reliable long-term operation. Daarom, the machine is suitable for many complex industrial applications.
Application Areas Robot laser welder
The robotic arm fiber laser welding machine is widely used in many industries, including:
- Automotive manufacturing
- Heavy machinery
- Aerospace industry
- Electrical appliance production
- Hardware processing
- 3C elektronische componenten
Bovendien, the machine helps companies reduce labor requirements and improve product quality. At the same time, it increases production efficiency and supports intelligent manufacturing upgrades. Daarom, it has become an important solution for modern industrial automation and laser processing.

Robot laserlasser
Laserlasrobot
| Industriële robot | DC-SC2000 | |
|---|---|---|
| Graad van vrijheid | 6 | |
| gespecificeerde belasting | 20Kg | |
| Maximale werkradius | 1848mm | |
| Herhaalbaarheid | ±0,06 mm | |
| Bewegingsbereik | J1 | ±160° |
| J2 | -175°/+75° | |
| J3 | +40°/ +265° | |
| J4 | ±180° | |
| J5 | ±125° | |
| J6 | ±360° | |
| Nominale snelheid | J1 | 99°/sec,1.73rad/s |
| J2 | 87°/sec,1.52rad/s | |
| J3 | 144°/sec,2.51rad/s | |
| J4 | 180°/sec,3.14rad/s | |
| J5 | 180°/sec,3.14rad/s | |
| J6 | 225°/sec,3.92rad/s | |
| Maximum snelheid | J1 | 148°/sec,2.59rad/s |
| J2 | 109°/sec,1.9rad/s | |
| J3 | 172°/sec,3.01rad/s | |
| J4 | 300°/sec,5.23rad/s | |
| J5 | 300°/sec,5.23rad/s | |
| J6 | 375°/sec,6.54rad/s | |
| Toegestaan traagheidsmoment | J6 | 0.8kg㎡ |
| J5 | 3.3kg㎡ | |
| J4 | 8.7kg㎡ | |
| Toegestaan koppel | J6 | 30.7Nm |
| J5 | 73.4Nm | |
| J4 | 140.4Nm | |
| Toepasselijke omgeving | temperatuur | 0~45° |
| vochtigheid | 20%~80% | |
| ander | Vermijd contact met ontvlambare stoffen, explosieve of corrosieve gassen en vloeistoffen. Blijf uit de buurt van elektronische geluidsbronnen (plasma). | |
| Kabellengte van instructeur | 8meter | |
| Lengte opbouw-kastverbinding | 6meter | |
| I/O-parameter | Digitaal:32 ingangen, 31 uitgangen (één voor de uitgang van de storingsindicator van de schakelkast) | |
| batterij capaciteit | 5.6kVA | |
| nominaal vermogen | 4.5kW | |
| Nominale spanning | DriefasigAC380V | |
| Nominale stroom | 8.1A | |
| Lichaamsbeschermingsgraad | IP54 | |
| Installatie methode | Grondinstallatie, ondersteboven installatie | |
| Lichaamsgewicht | 305kg | |
| Beschermingsklasse schakelkast | IP53 | |
| Grootte schakelkast | 750mm (breed) × 486 mm (dik) × 1030 mm (hoog) - verticaal | |
| Gewicht schakelkast | 186kg | |
Laser lasapparaat














