Robotic Arm Fiber Laser Welding Machine
Product Overview
The robotic arm fiber Robot laser welder machine uses an advanced fiber laser source to generate a high-energy laser beam. After the beam is focused, it quickly heats and melts the metal surface, which creates strong and precise welds. Meanwhile, o CNC control system guides the robotic arm along the welding path with high accuracy.
As a result, the machine can complete automatic welding and cutting tasks efficiently. Além disso, the intelligent control system supports weld seam inspection, rastreamento de costura de solda, pre-welding scanning, e rastreamento de arco adaptável. Portanto, manufacturers can achieve stable welding quality and higher production efficiency.
Equipment Features Robot laser welder
1. Intelligent 3D Precision Welding
The machine uses a six-axis robotic arm to perform high-precision 3D welding for complex metal parts. Além disso, the non-contact weld seam tracking system improves welding accuracy and welding stability.
Ao mesmo tempo, the multi-station coordinated working system supports intelligent automatic production. As a result, manufacturers can reduce labor costs and shorten production time. Além disso, the automated process improves product consistency and reduces manual errors.
2. High Precision and Flexible Operation
O robotic arm provides high positioning accuracy and a wide processing range. Além disso, operators can easily control the machine through a handheld terminal.
Because of its compact structure, the equipment can operate efficiently even in limited spaces or harsh industrial environments. Além disso, the stable control system ensures reliable long-term operation. Portanto, the machine is suitable for many complex industrial applications.
Application Areas Robot laser welder
The robotic arm fiber laser welding machine is widely used in many industries, including:
- Automotive manufacturing
- Heavy machinery
- Aerospace industry
- Electrical appliance production
- Hardware processing
- 3C componentes eletrônicos
Além disso, the machine helps companies reduce labor requirements and improve product quality. Ao mesmo tempo, it increases production efficiency and supports intelligent manufacturing upgrades. Portanto, it has become an important solution for modern industrial automation and laser processing.

Robô soldador a laser
robô de soldagem a laser
| robô industrial | DC-SC2000 | |
|---|---|---|
| Grau de liberdade | 6 | |
| carga especificada | 20Kg | |
| Raio máximo de trabalho | 1848milímetros | |
| Repetibilidade | ±0,06 mm | |
| Amplitude de movimento | J1 | ±160° |
| J2 | -175°/+75° | |
| J3 | +40°/ +265° | |
| J4 | ±180° | |
| J5 | ±125° | |
| J6 | ±360° | |
| Velocidade nominal | J1 | 99°/s,1.73rad/s |
| J2 | 87°/s,1.52rad/s | |
| J3 | 144°/s,2.51rad/s | |
| J4 | 180°/s,3.14rad/s | |
| J5 | 180°/s,3.14rad/s | |
| J6 | 225°/s,3.92rad/s | |
| Velocidade máxima | J1 | 148°/s,2.59rad/s |
| J2 | 109°/s,1.9rad/s | |
| J3 | 172°/s,3.01rad/s | |
| J4 | 300°/s,5.23rad/s | |
| J5 | 300°/s,5.23rad/s | |
| J6 | 375°/s,6.54rad/s | |
| Momento de inércia admissível | J6 | 0.8kg㎡ |
| J5 | 3.3kg㎡ | |
| J4 | 8.7kg㎡ | |
| Torque admissível | J6 | 30.7Nm |
| J5 | 73.4Nm | |
| J4 | 140.4Nm | |
| Ambiente aplicável | temperatura | 0~45° |
| umidade | 20%~80% | |
| outro | Evite o contato com inflamáveis, gases e líquidos explosivos ou corrosivos. Mantenha-se afastado de fontes de ruído eletrônico (plasma). | |
| Comprimento do cabo do instrutor | 8metro | |
| Comprimento da conexão corpo-armário | 6metro | |
| Parâmetro I/O | Digital:32 entradas, 31 saídas (um para saída do indicador de falha do gabinete de controle) | |
| Capacidade de carga | 5.6kVA | |
| potência nominal | 4.5kW | |
| Tensão nominal | Trifásico AC380V | |
| Corrente nominal | 8.1A | |
| Grau de proteção corporal | IP54 | |
| Método de instalação | Instalação no solo, instalação de cabeça para baixo | |
| Peso corporal | 305kg | |
| Grau de proteção do gabinete de controle | IP53 | |
| Tamanho do gabinete de controle | 750mm (largura) × 486 mm (espessura) × 1030 mm (altura) - vertical | |
| Peso do gabinete de controle | 186kg | |
máquina de solda a laser














