Robotic Arm Fiber Laser Welding Machine
Product Overview
The robotic arm fiber Robot laser welder machine uses an advanced fiber laser source to generate a high-energy laser beam. After the beam is focused, it quickly heats and melts the metal surface, which creates strong and precise welds. Meanwhile, в CNC control system guides the robotic arm along the welding path with high accuracy.
As a result, the machine can complete automatic welding and cutting tasks efficiently. Кроме того, the intelligent control system supports weld seam inspection, отслеживание сварного шва, pre-welding scanning, и адаптивное отслеживание дуги. Поэтому, manufacturers can achieve stable welding quality and higher production efficiency.
Equipment Features Robot laser welder
1. Intelligent 3D Precision Welding
The machine uses a six-axis robotic arm to perform high-precision 3D welding for complex metal parts. Кроме того, the non-contact weld seam tracking system improves welding accuracy and welding stability.
В то же время, the multi-station coordinated working system supports intelligent automatic production. As a result, manufacturers can reduce labor costs and shorten production time. Более того, the automated process improves product consistency and reduces manual errors.
2. High Precision and Flexible Operation
The robotic arm provides high positioning accuracy and a wide processing range. Более того, operators can easily control the machine through a handheld terminal.
Because of its compact structure, the equipment can operate efficiently even in limited spaces or harsh industrial environments. Кроме того, the stable control system ensures reliable long-term operation. Поэтому, the machine is suitable for many complex industrial applications.
Application Areas Robot laser welder
The robotic arm fiber laser welding machine is widely used in many industries, including:
- Automotive manufacturing
- Heavy machinery
- Aerospace industry
- Electrical appliance production
- Hardware processing
- 3C электронные компоненты
Более того, the machine helps companies reduce labor requirements and improve product quality. В то же время, it increases production efficiency and supports intelligent manufacturing upgrades. Поэтому, it has become an important solution for modern industrial automation and laser processing.

Робот-лазерный сварщик
Лазерный сварочный робот
| Промышленный робот | DC-SC2000 | |
|---|---|---|
| Степень свободы | 6 | |
| указанная нагрузка | 20Кг | |
| Максимальный рабочий радиус | 1848мм | |
| Повторяемость | ±0,06 мм | |
| Диапазон движения | J1 | ±160° |
| J2 | -175°/+75° | |
| J3 | +40°/ +265° | |
| J4 | ±180° | |
| J5 | ±125° | |
| J6 | ±360° | |
| Номинальная скорость | J1 | 99°/с,1.73рад/с |
| J2 | 87°/с,1.52рад/с | |
| J3 | 144°/с,2.51рад/с | |
| J4 | 180°/с,3.14рад/с | |
| J5 | 180°/с,3.14рад/с | |
| J6 | 225°/с,3.92рад/с | |
| Максимальная скорость | J1 | 148°/с,2.59рад/с |
| J2 | 109°/с,1.9рад/с | |
| J3 | 172°/с,3.01рад/с | |
| J4 | 300°/с,5.23рад/с | |
| J5 | 300°/с,5.23рад/с | |
| J6 | 375°/с,6.54рад/с | |
| Допустимый момент инерции | J6 | 0.8кг㎡ |
| J5 | 3.3кг㎡ | |
| J4 | 8.7кг㎡ | |
| Допустимый крутящий момент | J6 | 30.7Нм |
| J5 | 73.4Нм | |
| J4 | 140.4Нм | |
| Применимая среда | температура | 0~45° |
| влажность | 20%~80% | |
| другой | Избегайте контакта с легковоспламеняющимися, взрывоопасные или агрессивные газы и жидкости. Держитесь подальше от электронных источников шума (плазма). | |
| Длина кабеля инструктора | 8метр | |
| Длина соединения корпуса со шкафом | 6метр | |
| I/Oпараметр | Цифровой:32 входы, 31 выходы (один для выхода индикатора неисправности шкафа управления) | |
| емкость батареи | 5.6кВА | |
| номинальная мощность | 4.5кВт | |
| Номинальное напряжение | Трехфазный AC380V | |
| Номинальный ток | 8.1А | |
| Класс защиты кузова | IP54 | |
| Способ установки | Наземная установка, установка вверх ногами | |
| Вес тела | 305кг | |
| Степень защиты шкафа управления | IP53 | |
| Размер шкафа управления | 750мм (ширина) × 486 мм (толщина) × 1030 мм (высота) — по вертикали | |
| Вес шкафа управления | 186кг | |
Лазерный сварочный аппарат














