Robotic Arm Fiber Laser Welding Machine
Product Overview
The robotic arm fiber Robot laser welder machine uses an advanced fiber laser source to generate a high-energy laser beam. After the beam is focused, it quickly heats and melts the metal surface, which creates strong and precise welds. Meanwhile, ที่ CNC control system guides the robotic arm along the welding path with high accuracy.
As a result, the machine can complete automatic welding and cutting tasks efficiently. นอกจากนี้, the intelligent control system supports weld seam inspection, การติดตามรอยเชื่อม, pre-welding scanning, และการติดตามส่วนโค้งที่ปรับเปลี่ยนได้. ดังนั้น, manufacturers can achieve stable welding quality and higher production efficiency.
Equipment Features Robot laser welder
1. Intelligent 3D Precision Welding
The machine uses a six-axis robotic arm to perform high-precision 3D welding for complex metal parts. นอกจากนี้, the non-contact weld seam tracking system improves welding accuracy and welding stability.
ในเวลาเดียวกัน, the multi-station coordinated working system supports intelligent automatic production. As a result, manufacturers can reduce labor costs and shorten production time. นอกจากนี้, the automated process improves product consistency and reduces manual errors.
2. High Precision and Flexible Operation
เดอะ robotic arm provides high positioning accuracy and a wide processing range. นอกจากนี้, operators can easily control the machine through a handheld terminal.
Because of its compact structure, the equipment can operate efficiently even in limited spaces or harsh industrial environments. นอกจากนี้, the stable control system ensures reliable long-term operation. ดังนั้น, the machine is suitable for many complex industrial applications.
Application Areas Robot laser welder
The robotic arm fiber laser welding machine is widely used in many industries, including:
- Automotive manufacturing
- Heavy machinery
- Aerospace industry
- Electrical appliance production
- Hardware processing
- 3ค. ส่วนประกอบอิเล็กทรอนิกส์
นอกจากนี้, the machine helps companies reduce labor requirements and improve product quality. ในเวลาเดียวกัน, it increases production efficiency and supports intelligent manufacturing upgrades. ดังนั้น, it has become an important solution for modern industrial automation and laser processing.

ช่างเชื่อมเลเซอร์หุ่นยนต์
หุ่นยนต์เชื่อมด้วยเลเซอร์
| หุ่นยนต์อุตสาหกรรม | ดีซี-SC2000 | |
|---|---|---|
| ระดับความเป็นอิสระ | 6 | |
| โหลดที่ระบุ | 20กิโลกรัม | |
| รัศมีการทำงานสูงสุด | 1848มม | |
| การทำซ้ำ | ±0.06มม | |
| ช่วงของการเคลื่อนไหว | เจ1 | ±160° |
| เจ2 | -175°/+75° | |
| J3 | +40°/ +265° | |
| เจ4 | ±180° | |
| J5 | ±125° | |
| J6 | ±360° | |
| ความเร็วที่กำหนด | เจ1 | 99°/วินาที,1.73ราด/เอส |
| เจ2 | 87°/วินาที,1.52ราด/เอส | |
| J3 | 144°/วินาที,2.51ราด/เอส | |
| เจ4 | 180°/วินาที,3.14ราด/เอส | |
| J5 | 180°/วินาที,3.14ราด/เอส | |
| J6 | 225°/วินาที,3.92ราด/เอส | |
| ความเร็วสูงสุด | เจ1 | 148°/วินาที,2.59ราด/เอส |
| เจ2 | 109°/วินาที,1.9ราด/เอส | |
| J3 | 172°/วินาที,3.01ราด/เอส | |
| เจ4 | 300°/วินาที,5.23ราด/เอส | |
| J5 | 300°/วินาที,5.23ราด/เอส | |
| J6 | 375°/วินาที,6.54ราด/เอส | |
| โมเมนต์ความเฉื่อยที่อนุญาต | J6 | 0.8กก.ตารางเมตร |
| J5 | 3.3กก.ตารางเมตร | |
| เจ4 | 8.7กก.ตารางเมตร | |
| แรงบิดที่อนุญาต | J6 | 30.7นิวตันเมตร |
| J5 | 73.4นิวตันเมตร | |
| เจ4 | 140.4นิวตันเมตร | |
| สภาพแวดล้อมที่ใช้งานได้ | อุณหภูมิ | 0~45° |
| ความชื้น | 20%~80% | |
| อื่น | หลีกเลี่ยงการสัมผัสกับสารไวไฟ, ก๊าซและของเหลวที่ระเบิดได้หรือมีฤทธิ์กัดกร่อน. เก็บให้ห่างจากแหล่งกำเนิดเสียงอิเล็กทรอนิกส์ (พลาสมา). | |
| ความยาวสายเคเบิลของผู้สอน | 8เมตร | |
| ความยาวการเชื่อมต่อระหว่างตัวเครื่องกับตู้ | 6เมตร | |
| I/Oparameter | ดิจิทัล:32 อินพุต, 31 เอาท์พุท (หนึ่งอันสำหรับเอาต์พุตตัวบ่งชี้ความผิดปกติของตู้ควบคุม) | |
| ความจุของแบตเตอรี่ | 5.6เควีเอ | |
| กำลังไฟพิกัด | 4.5กิโลวัตต์ | |
| แรงดันไฟฟ้าที่ได้รับการจัดอันดับ | ไฟสามเฟส AC380V | |
| จัดอันดับปัจจุบัน | 8.1ก | |
| เกรดป้องกันร่างกาย | IP54 | |
| วิธีการติดตั้ง | การติดตั้งภาคพื้นดิน, การติดตั้งแบบกลับหัว | |
| น้ำหนักตัว | 305กิโลกรัม | |
| เกรดป้องกันตู้ควบคุม | IP53 | |
| ขนาดตู้ควบคุม | 750มม. (กว้าง) × 486 มม. (หนา) × 1,030 มม. (สูง) - แนวตั้ง | |
| น้ำหนักตู้ควบคุม | 186กิโลกรัม | |
เครื่องเชื่อมเลเซอร์














