Robotic Arm Fiber Laser Welding Machine
Product Overview
The robotic arm fiber Robot laser welder machine uses an advanced fiber laser source to generate a high-energy laser beam. After the beam is focused, it quickly heats and melts the metal surface, which creates strong and precise welds. Meanwhile, the CNC control system guides the robotic arm along the welding path with high accuracy.
As a result, the machine can complete automatic welding and cutting tasks efficiently. In addition, the intelligent control system supports weld seam inspection, weld seam tracking, pre-welding scanning, and adaptive arc tracking. Therefore, manufacturers can achieve stable welding quality and higher production efficiency.
Equipment Features Robot laser welder
1. Intelligent 3D Precision Welding
The machine uses a six-axis robotic arm to perform high-precision 3D welding for complex metal parts. In addition, the non-contact weld seam tracking system improves welding accuracy and welding stability.
At the same time, the multi-station coordinated working system supports intelligent automatic production. As a result, manufacturers can reduce labor costs and shorten production time. Furthermore, the automated process improves product consistency and reduces manual errors.
2. High Precision and Flexible Operation
The robotic arm provides high positioning accuracy and a wide processing range. Moreover, operators can easily control the machine through a handheld terminal.
Because of its compact structure, the equipment can operate efficiently even in limited spaces or harsh industrial environments. In addition, the stable control system ensures reliable long-term operation. Therefore, the machine is suitable for many complex industrial applications.
Application Areas Robot laser welder
The robotic arm fiber laser welding machine is widely used in many industries, including:
- Automotive manufacturing
- Heavy machinery
- Aerospace industry
- Electrical appliance production
- Hardware processing
- 3C electronic components
Moreover, the machine helps companies reduce labor requirements and improve product quality. At the same time, it increases production efficiency and supports intelligent manufacturing upgrades. Therefore, it has become an important solution for modern industrial automation and laser processing.

Robot laser welder
Laser welding robot
| Industrial robot | DC-SC2000 | |
|---|---|---|
| Degree of freedom | 6 | |
| specified load | 20Kg | |
| Maximum working radius | 1848mm | |
| Repeatability | ±0.06mm | |
| Range of motion | J1 | ±160° |
| J2 | -175°/+75° | |
| J3 | +40°/ +265° | |
| J4 | ±180° | |
| J5 | ±125° | |
| J6 | ±360° | |
| Rated speed | J1 | 99°/s,1.73rad/s |
| J2 | 87°/s,1.52rad/s | |
| J3 | 144°/s,2.51rad/s | |
| J4 | 180°/s,3.14rad/s | |
| J5 | 180°/s,3.14rad/s | |
| J6 | 225°/s,3.92rad/s | |
| Maximum speed | J1 | 148°/s,2.59rad/s |
| J2 | 109°/s,1.9rad/s | |
| J3 | 172°/s,3.01rad/s | |
| J4 | 300°/s,5.23rad/s | |
| J5 | 300°/s,5.23rad/s | |
| J6 | 375°/s,6.54rad/s | |
| Allowable moment of inertia | J6 | 0.8kg㎡ |
| J5 | 3.3kg㎡ | |
| J4 | 8.7kg㎡ | |
| Allowable torque | J6 | 30.7Nm |
| J5 | 73.4Nm | |
| J4 | 140.4Nm | |
| Applicable environment | temperature | 0~45° |
| humidity | 20%~80% | |
| other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
| Cable Length of Instructor | 8metre | |
| Body-cabinet connection length | 6metre | |
| I/Oparameter | Digital:32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
| battery capacity | 5.6kVA | |
| rated power | 4.5kW | |
| Rated voltage | Three phaseAC380V | |
| Rated current | 8.1A | |
| Body protection grade | IP54 | |
| Installation method | Ground installation, upside down installation | |
| Body weight | 305kg | |
| Control cabinet protection grade | IP53 | |
| Control cabinet size | 750mm(wide)×486mm(thick)×1030mm(high)-立式 | |
| Control cabinet weight | 186kg | |














